Inver Grove Heights Mortgage Rates, Minnesota Home Equity Loan

State:
Loan Amount:
Loan Type :
Loan Purpose:
Point Range:
Start New Search
Lender Phone Payment Rate APR Points Fees Lock Last Update More Information
Countrywide
Phone
$1581.59 5.000% 5.416% 2.000 $59 30 days 12/03/2008View More Info
Countrywide
Phone
$1674.24 5.875% 6.141% 1.000 $59 30 days 12/03/2008View More Info
Washington Mutual   $1647.46 5.625% 5.697% 0.000 $203 60 days 12/03/2008Washington Mutual
National City Mortgage   $1594.64 5.125% 5.359% 1.000 $441 60 days 12/03/2008National City Mortgage
GMAC Mortgage   $1783.71 6.875% 7.136% 1.000 $443 60 days 12/03/2008GMAC Mortgage
Washington Mutual   $1594.64 5.125% 5.331% 0.875 $203 60 days 12/03/2008Washington Mutual
Wells Fargo   $1594.64 5.125% 5.313% 0.875 $205 60 days 12/03/2008Wells Fargo
Washington Mutual   $1555.66 4.750% 5.109% 1.875 $203 60 days 12/03/2008Washington Mutual
Chase   $1555.66 4.750% 5.170% 2.000 $425 60 days 12/03/2008Chase
National City Mortgage   $1555.66 4.750% 5.136% 2.000 $441 60 days 12/03/2008National City Mortgage
Chase   $1594.64 5.125% 5.412% 1.125 $425 60 days 12/03/2008Chase
Wells Fargo   $1620.93 5.375% 5.467% 0.250 $205 60 days 12/03/2008Wells Fargo
GMAC Mortgage   $1825.73 7.250% 7.350% 0.000 $443 60 days 12/03/2008GMAC Mortgage
National City Mortgage   $1620.93 5.375% 5.455% 0.000 $441 60 days 12/03/2008National City Mortgage
Chase   $1634.17 5.500% 5.613% 0.000 $425 60 days 12/03/2008Chase
GMAC Mortgage   $1660.82 5.750% 6.163% 2.000 $443 60 days 12/03/2008GMAC Mortgage
Wells Fargo   $1555.66 4.750% 5.091% 1.875 $205 60 days 12/03/2008Wells Fargo

Data Provided by Informa | Last Updated on 12/03/2008